<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daily DDT &#187; AJ Styles</title>
	<atom:link href="http://dailyddt.com/tag/aj-styles/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailyddt.com</link>
	<description>A Professional Wrestling Blog Covering the WWE, NWA, and everything Professional Wrestling</description>
	<lastBuildDate>Sat, 05 May 2012 13:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Updated TNA Sacrifice Lineup</title>
		<link>http://dailyddt.com/2012/05/04/updated-tna-sacrifice-lineup/</link>
		<comments>http://dailyddt.com/2012/05/04/updated-tna-sacrifice-lineup/#comments</comments>
		<pubDate>Fri, 04 May 2012 13:11:00 +0000</pubDate>
		<dc:creator>Blake Lovell</dc:creator>
				<category><![CDATA[TNA]]></category>
		<category><![CDATA[AJ Styles]]></category>
		<category><![CDATA[bobby roode]]></category>
		<category><![CDATA[Kurt Angle]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[tna impact wrestling]]></category>
		<category><![CDATA[tna news]]></category>
		<category><![CDATA[tna sacrifice card]]></category>

		<guid isPermaLink="false">http://dailyddt.com/?p=3066</guid>
		<description><![CDATA[<p>Here&#8217;s a look at the updated TNA &#8230; [visit site to read more]</p><p><a href="http://dailyddt.com/2012/05/04/updated-tna-sacrifice-lineup/">Updated TNA Sacrifice Lineup</a> - <a href="http://dailyddt.com">Daily DDT</a> - <a href="http://dailyddt.com">Daily DDT - A Professional Wrestling Blog Covering the WWE, NWA, and everything Professional Wrestling</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://dailyddt.com/files/2012/05/ddtlogo.jpg"><img src="http://dailyddt.com/files/2012/05/ddtlogo.jpg" alt="" title="ddtlogo" width="240" height="92" class="aligncenter size-full wp-image-3063" /></a></p>
<p>Here&#8217;s a look at the updated TNA &#8230; [<a href="http://dailyddt.com/2012/05/04/updated-tna-sacrifice-lineup/">visit site to read more</a>]</p>
<p><a href="http://dailyddt.com/2012/05/04/updated-tna-sacrifice-lineup/">Updated TNA Sacrifice Lineup</a> - <a href="http://dailyddt.com">Daily DDT</a> - <a href="http://dailyddt.com">Daily DDT - A Professional Wrestling Blog Covering the WWE, NWA, and everything Professional Wrestling</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailyddt.com/2012/05/04/updated-tna-sacrifice-lineup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TNA No Surrender &#8211; Results/Review</title>
		<link>http://dailyddt.com/2010/09/06/tna-no-surrender-resultsreview/</link>
		<comments>http://dailyddt.com/2010/09/06/tna-no-surrender-resultsreview/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 15:19:37 +0000</pubDate>
		<dc:creator>Daniel Correia</dc:creator>
				<category><![CDATA[Wrestling]]></category>
		<category><![CDATA[Abyss]]></category>
		<category><![CDATA[AJ Styles]]></category>
		<category><![CDATA[Alex Shelley]]></category>
		<category><![CDATA[Angelina Love]]></category>
		<category><![CDATA[Chris Sabin]]></category>
		<category><![CDATA[Desmond Wolfe]]></category>
		<category><![CDATA[Dixie Carter]]></category>
		<category><![CDATA[Doug Williams]]></category>
		<category><![CDATA[D’Angelo Dinero]]></category>
		<category><![CDATA[Eric Bischoff]]></category>
		<category><![CDATA[Jeff Hardy]]></category>
		<category><![CDATA[Jeff Jarrett]]></category>
		<category><![CDATA[Jeremy Buck]]></category>
		<category><![CDATA[Kevin Nash]]></category>
		<category><![CDATA[Kurt Angle]]></category>
		<category><![CDATA[London Brawling]]></category>
		<category><![CDATA[Madison Rayne]]></category>
		<category><![CDATA[Magnus]]></category>
		<category><![CDATA[Max Buck]]></category>
		<category><![CDATA[Motor City Machine Guns]]></category>
		<category><![CDATA[Mr. Anderson]]></category>
		<category><![CDATA[Rhino]]></category>
		<category><![CDATA[Rob Van Dam]]></category>
		<category><![CDATA[Sabu]]></category>
		<category><![CDATA[Samoa Joe]]></category>
		<category><![CDATA[Sting]]></category>
		<category><![CDATA[Tara]]></category>
		<category><![CDATA[The Beautiful People]]></category>
		<category><![CDATA[TNA]]></category>
		<category><![CDATA[Tommy Dreamer]]></category>
		<category><![CDATA[Velvet Sky]]></category>

		<guid isPermaLink="false">http://dailyddt.com/?p=1865</guid>
		<description><![CDATA[<p>www.tnawrestling.com TNA&#8217;s latest PPV, No Surrender is in the books, and it was a good showing for Dixie Carter&#8216;s group of superstars.  Here&#8217;s how the show went down: Tag Team Title Match Motor City Machine Guns (Chris Sabin &#38; Alex Shelly) [Champions] vs. Generation Me (Max &#38; Jeremy Buck) WINNERS: Guns via pin fall after hitting Skull &#38; Bones (Neckbreaker/Splash Combo) What a great match to kick off the PPV!!!  These guys put on another great match.  It&#8217;s just upsetting that London Brawling was pulled from the match up.  I don&#8217;t remember hearing what the reasoning was behind why they [...]</p><p><a href="http://dailyddt.com/2010/09/06/tna-no-surrender-resultsreview/">TNA No Surrender &#8211; Results/Review</a> - <a href="http://dailyddt.com">Daily DDT</a> - <a href="http://dailyddt.com">Daily DDT - A Professional Wrestling Blog Covering the WWE, NWA, and everything Professional Wrestling</a></p>]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 241px"><img title="NoSurrender" src="http://www.nosurrenderppv.com/images/TNA-NO-SURRENDER_04.jpg" alt="" width="231" height="140" /><p class="wp-caption-text">www.tnawrestling.com</p></div>
<p>TNA&#8217;s latest PPV, No Surrender is in the books, and it was a good showing for <strong>Dixie Carter</strong>&#8216;s group of superstars.  Here&#8217;s how the show went down:</p>
<p>Tag Team Title Match<br />
<strong>Motor City Machine Guns </strong>(<strong>Chris Sabin &amp; Alex Shelly</strong>)  [Champions] vs. <strong>Generation Me </strong>(<strong>Max &amp; Jeremy Buck</strong>)<br />
WINNERS: Guns via pin fall after hitting Skull &amp; Bones (Neckbreaker/Splash Combo)</p>
<ul>
<li>What a great match to kick off the PPV!!!  These guys put on another great match.  It&#8217;s just upsetting that <strong>London Brawling</strong> was pulled from the match up.  I don&#8217;t remember hearing what the reasoning was behind why they were removed&#8230; probably because I was chowing down on some fresh off the grill BBQ ribs! NOM-NOM!</li>
</ul>
<p> &#8230; [<a href="http://dailyddt.com/2010/09/06/tna-no-surrender-resultsreview/">visit site to read more</a>]</p>
<p><a href="http://dailyddt.com/2010/09/06/tna-no-surrender-resultsreview/">TNA No Surrender &#8211; Results/Review</a> - <a href="http://dailyddt.com">Daily DDT</a> - <a href="http://dailyddt.com">Daily DDT - A Professional Wrestling Blog Covering the WWE, NWA, and everything Professional Wrestling</a></p>]]></content:encoded>
			<wfw:commentRss>http://dailyddt.com/2010/09/06/tna-no-surrender-resultsreview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 437/530 objects using apc

Served from: dailyddt.com @ 2012-05-21 03:22:31 -->

<!-- W3 Total Cache: Object Cache debug info:
Engine:             apc
Caching:            enabled
Total calls:        530
Cache hits:         437
Cache misses:       93
Total time:         0.0000
W3TC Object Cache info:
    # |     Status      |     Source      | Data size (b) | Query time (s) | ID:Group
-->
